
LEYBOLD
Leybold 3SMT TiTan Ion Pump
- Ordering options
- 6 manufacturer code(s) — see configuration table
LEYBOLD brand guide / Product family
Explore TiTan, HyTan, NEG and UHV pumping equipment. Open a product for ordering references, configuration choices and quotation options.
Explore TiTan ion pumps, HyTan NEG–ion combinations, NEG cartridges, titanium sublimation equipment and DIGITEL controllers. Listed codes identify verified configurations; specialist combinations are confirmed during selection.
Verified manufacturer ordering references are listed on the product pages. For configured equipment, the final code is confirmed with the quotation.
Find Leybold filters, maintenance kits, replacement parts and LEYBONOL
Provide the operating pressure, gas or vapour load, required connections, electrical supply and installation constraints. For measurement equipment, specify the pressure range, output and controller. For replacement equipment, include the nameplate and serial number.
Girovac will confirm the configuration, supplied accessories, price and current lead time. A model name alone may cover several builds.
Compare values with their stated gas, frequency and configuration conditions. A blank specification means it needs confirmation. Listed equipment is subject to a quotation; inclusion here does not indicate stock.
| Model | Ordering options |
|---|---|
| Leybold 3SMT TiTan Ion Pump | 6 manufacturer code(s) — see configuration table |
| Leybold 25S TiTan Ion Pump | 2 manufacturer code(s) — see configuration table |
| Leybold 45S TiTan Ion Pump | 112 manufacturer code(s) — see configuration table |
| Leybold 75S TiTan Ion Pump | 140 manufacturer code(s) — see configuration table |
| Leybold 100HP HyTan NEG–ION Pump | 5 manufacturer code(s) — see configuration table |
| Leybold 100HS HyTan NEG–ION Pump | 7 manufacturer code(s) — see configuration table |
| Leybold 100L TiTan Ion Pump | 3 manufacturer code(s) — see configuration table |
| Leybold 150L TiTan Ion Pump | 1 manufacturer code(s) — see configuration table |
| Leybold 150T TiTan Ion Pump | 1 manufacturer code(s) — see configuration table |
| Leybold 200HP HyTan NEG–ION Pump | 6 manufacturer code(s) — see configuration table |
| Leybold 200HS HyTan NEG–ION Pump | 7 manufacturer code(s) — see configuration table |
| Leybold 300L TiTan Ion Pump | 1 manufacturer code(s) — see configuration table |
| Leybold 300T TiTan Ion Pump | 3 manufacturer code(s) — see configuration table |
| Leybold 300TV TiTan Ion Pump | 4 manufacturer code(s) — see configuration table |
| Leybold 400L TiTan Ion Pump | 28 manufacturer code(s) — see configuration table |
| Leybold 400LX TiTan Ion Pump | 41 manufacturer code(s) — see configuration table |
| Leybold 500HP HyTan NEG–ION Pump | 4 manufacturer code(s) — see configuration table |
| Leybold 500HS HyTan NEG–ION Pump | 5 manufacturer code(s) — see configuration table |
| Leybold 500T TiTan Ion Pump | 42 manufacturer code(s) — see configuration table |
| Leybold 600L TiTan Ion Pump | 34 manufacturer code(s) — see configuration table |
| Leybold 600LX TiTan Ion Pump | 49 manufacturer code(s) — see configuration table |
| Leybold 600TV TiTan Ion Pump | 50 manufacturer code(s) — see configuration table |
| Leybold 800LX TiTan Ion Pump | 33 manufacturer code(s) — see configuration table |
| Leybold DIGITEL QPC Ion Pump Controller | 135 manufacturer code(s) — see configuration table |
| Leybold Mini TiTan Ion Pump | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 50NP | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 50NS | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 100NP | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 100NS | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 200NP | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 200NS | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 300NP | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 300NS | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 400NP | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 400NS | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 410NP | 1 manufacturer code(s) — see configuration table |
| Leybold NEG Cartridge 410NS | 1 manufacturer code(s) — see configuration table |
| Leybold Titanium Sublimation Pumps (TSP) | 4 manufacturer code(s) — see configuration table |
| Leybold XW TiTan Ion Pump | 7 manufacturer code(s) — see configuration table |

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD
LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD

LEYBOLD
Open the model page for its specifications and available manufacturer downloads. Match the full model, suffix and revision to the equipment being supplied. Keep installation limits and performance test conditions with the figure when comparing alternatives.
Return to the LEYBOLD brand guide · Explore all product families
Send the process, working pressure, gas, required capacity and electrical supply. For measurement, include the range, connection, output and controller. We can confirm the model, accessories and documentation for your quotation.
Compare the stated conditions as well as the values. A missing specification is not a zero rating; confirm suitability with Girovac.
Copyright © 2026 Girovac Ltd | Registered in England and Wales Number: 01758137 | Cookie Policy | Privacy Policy | Delivered by Postino