NW DIMENSIONS 10 – 50
THESE ARE THE BASIC DIMENSIONS FOR THE NW FLANGE RANGE.
A | B | C | D | |
NW10 | 30 | 12.2 | 10 | 14 |
NW16 | 30 | 17.2 | 16 | 20 |
NW20 | 40 | 22.2 | 21 | 25 |
NW25 | 40 | 26.2 | 24 | 28 |
NW32 | 55 | 34.2 | 34 | 38 |
NW40 | 55 | 41.2 | 40.5 | 44.5 |
NW50 | 75 | 52.2 | 53 | 57 |
THESE ARE THE BASIC DIMENSIONS FOR THE NW FLANGE RANGE.
A | B | C | D | |
NW10 | 30 | 12.2 | 10 | 14 |
NW16 | 30 | 17.2 | 16 | 20 |
NW20 | 40 | 22.2 | 21 | 25 |
NW25 | 40 | 26.2 | 24 | 28 |
NW32 | 55 | 34.2 | 34 | 38 |
NW40 | 55 | 41.2 | 40.5 | 44.5 |
NW50 | 75 | 52.2 | 53 | 57 |
Copyright © 2025 Girovac Ltd | Registered in England and Wales Number: 01758137 | Cookie Policy | Privacy Policy
A site by: Web Design