
DVP
DVP CPA3H Vacuum System
- Nominal pumping capacity
- 75–915 m³/h (50 Hz; configuration-dependent)
- Model
- CPA3H
- Pump arrangement
- 3 lubricated rotary vane pumps
DVP brand guide / Product family
Central vacuum, receiver, liquid-separator and combined pumping packages, with model and configuration options.
CPA, CPAP, CPV and XC cover different system arrangements. List the connected users, simultaneous demand, receiver needs and desired standby capacity. Liquid separation, pressure controls and filtration are configuration choices. The quotation should identify the pumps, receiver, controls and accessories actually supplied.
Specify simultaneous demand, receiver volume, controls, liquid or vapour load and standby capacity. Confirm the complete package contents.
Compare values with their stated gas, frequency and configuration conditions. A blank specification means it needs confirmation. Listed equipment is subject to a quotation; inclusion here does not indicate stock.
| Model | Nominal pumping capacity | Model | Pump arrangement | End / ultimate pressure |
|---|---|---|---|---|
| DVP CPA3H Vacuum System | 75–915 m³/h (50 Hz; configuration-dependent) | CPA3H | 3 lubricated rotary vane pumps | Confirm for this model |
| DVP CPA Duplex Vacuum System | 50–610 m³/h (50 Hz; configuration-dependent) | CPA Duplex | 2 lubricated rotary vane pumps | Confirm for this model |
| DVP CPAP Duplex Vacuum System | 310–500 m³/h (50 Hz; model-dependent) | CPAP Duplex | 2 dry claw pumps | 150 mbar with PA 155; 200 mbar with PA 315 — absolute |
| DVP CPAP Triplex Vacuum System | 465–750 m³/h (50 Hz; model-dependent) | CPAP Triplex | 3 dry claw pumps | 150 mbar with PA 155; 200 mbar with PA 315 — absolute |
| DVP CPA Simplex Vacuum System | 25–305 m³/h (50 Hz; configuration-dependent) | CPA Simplex | 1 lubricated rotary vane pump | Confirm for this model |
| DVP CPA Triplex Vacuum System | 75–915 m³/h (50 Hz; configuration-dependent) | CPA Triplex | 3 lubricated rotary vane pumps | Confirm for this model |
| DVP CPV 4/8 Vacuum System | 4 / 4.4 m³/h (50 / 60 Hz) | CPV 4/8 | Confirm for this model | 2 mbar — absolute |
| DVP CPV Liquid-separator Systems | 12–60 m³/h at 50 Hz, model-dependent | CPV Liquid-separator Systems | Confirm for this model | Confirm for this model |
| DVP XC 405 Vacuum System | 410 / 490 m³/h (50 / 60 Hz) | XC 405 | Confirm for this model | 0.1 mbar (gas ballast closed) — absolute |
| DVP XC 605 Vacuum System | 610 / 730 m³/h (50 / 60 Hz) | XC 605 | Confirm for this model | 0.1 mbar (gas ballast closed) — absolute |
| DVP XC 905 Vacuum System | 915 / 1095 m³/h (50 / 60 Hz) | XC 905 | Confirm for this model | 0.1 mbar (gas ballast closed) — absolute |

DVP

DVP

DVP

DVP

DVP

DVP

DVP

DVP

DVP

DVP

DVP
Open the model page for its specifications and available manufacturer downloads. Match the full model, suffix and revision to the equipment being supplied. Keep installation limits and performance test conditions with the figure when comparing alternatives.
Return to the DVP brand guide · Explore all product families
Send the process, working pressure, gas, required capacity and electrical supply. For measurement, include the range, connection, output and controller. We can confirm the model, accessories and documentation for your quotation.
Compare the stated conditions as well as the values. A missing specification is not a zero rating; confirm suitability with Girovac.
Copyright © 2026 Girovac Ltd | Registered in England and Wales Number: 01758137 | Cookie Policy | Privacy Policy | Delivered by Postino