DVP TSL Side Channel Blowers
The DVP TSL Side Channel Blowers is part of the DVP side channel blowers range. Ask Girovac to match the configuration to your duty and electrical supply.
- Model
- TSL Side Channel Blowers
- Operating principle
- Single-stage side channel
- Duty
- Vacuum or positive pressure; model-specific operating limits
- Motor choices
- Single-phase or three-phase, depending on model
Price and availability
Tell us the configuration and quantity you need. Include your process requirements if you would like help with selection.
View quote listProduct details
Overview
The DVP TSL Side Channel Blowers is part of the DVP side channel blowers range. Ask Girovac to match the configuration to your duty and electrical supply.
Choosing the right configuration
A side channel blower provides air movement at relatively small pressure differences. Select from the curve at the actual pressure and frequency, with the specified inlet and discharge restrictions. Maximum flow and maximum vacuum or overpressure cannot be assumed to occur together.
For suitable non-explosive gases and mixtures. Vacuum values are relative pressure, not residual absolute pressure. Select the blower from its working curve and allowable continuous operating region; flow and maximum pressure are not simultaneous ratings.
Technical specifications
| Specification | Manufacturer data |
|---|---|
| Model | DVP TSL Side Channel Blowers |
| Operating principle | Single-stage side channel |
| Duty | Vacuum or positive pressure; model-specific operating limits |
| Motor choices | Single-phase or three-phase, depending on model |
Values apply to the stated model and conditions. Where two figures are shown, follow the 50 / 60 Hz order in the label. Confirm the motor, connections and supplied accessories in your quotation.
Range and configuration comparison
| Model / motor phase | Capacity m³/h (50 / 60 Hz) | Power kW (50 / 60 Hz) | Relative vacuum mbar (50 / 60 Hz) | Overpressure mbar (50 / 60 Hz) |
|---|---|---|---|---|
| TSL 40 (1~) | 70 / 80 | 0,2 / 0,23 | -100 / -120 | +100 / +120 |
| TSL 40 FLEXDRIVE | 80 / 80 | 0,2 / 0,23 | -120 / -120 | +120 / +120 |
| TSL 40 (3~) | 70 / 80 | 0,2 / 0,23 | -100 / -120 | +100 / +120 |
| TSL 70 (1~) | 80 / 98 | 0,25 / 0,5 | -100 / -110 | +110 / +110 |
| TSL 70 (3~) | 80 / 98 | 0,25 / 0,29 | -100 / -110 | +110 / +110 |
| TSL 80 (1~) | 80 / 98 | 0,4 / 0,5 | -110 / -130 | +110 / +140 |
| TSL 80 (3~) | 80 / 98 | 0,4 / 0,5 | -120 / -150 | +130 / +160 |
| TSL 100 (1~) | 100 / 120 | 0,55 / 0,62 | -120 / -130 | +120 / +150 |
| TSL 100 (3~) | 100 / 120 | 0,55 / 0,62 | -110 / -110 | +120 / +120 |
| TSL 150 (1~) | 145 / 175 | 0,8 / 0,9 | -150 / -160 | +160 / +140 |
| TSL 150 (3~) | 145 / 175 | 0,85 / 0,95 | -160 / -160 | +160 / +160 |
| TSL 150-1 (1~) | 145 / 175 | 1,3 / 1,5 | -150 / -180 | +190 / +190 |
| TSL 150-1 (3~) | 145 / 175 | 1,3 / 1,5 | -170 / -210 | +200 / +220 |
| TSL 210 (1~) | 210 / 255 | 1,5 / 1,75 | -190 / -180 | +200 / +180 |
| TSL 210 (3~) | 210 / 255 | 1,6 / 2,05 | -200 / -220 | +190 / +210 |
| TSL 210 FLEXDRIVE | 255 / 255 | 1,6 / 2,5 | -220 / -220 | +210 / +210 |
| TSL 210-0 (1~) | 210 / 255 | 1,1 / 1,3 | -160 / -150 | +160 / +160 |
| TSL 210-0 (3~) | 210 / 255 | 1,3 / 1,5 | -170 / -150 | +170 / +140 |
| TSL 210-1 (1~) | 210 / 255 | 2,2 / 2,55 | -220 / -210 | +210 / +200 |
| TSL 210-1 (3~) | 210 / 255 | 2,2 / 2,55 | -220 / -260 | +270 / +290 |
| TSL 270 (3~) | 270 / 330 | 1,6 / 2,05 | -160 / -160 | +150 / +150 |
| TSL 270-0 (3~) | 270 / 330 | 1,3 / 1,5 | -120 / -90 | +110 / +80 |
| TSL 270-0 FLEXDRIVE | 330 / 330 | 1,3 / 1,5 | -90 / -90 | +80 / +80 |
| TSL 270-1 (1~) | 270 / 330 | 1,5 / 1,75 | -150 / -120 | +140 / +110 |
| TSL 270-1 (3~) | 270 / 330 | 2,2 / 2,55 | -220 / -260 | +230 / +250 |
| TSL 310 (1~) | 318 / 376 | 2,2 / 2,55 | -190 / -190 | +190 / +200 |
| TSL 310 (3~) | 318 / 376 | 2,2 / 2,55 | -190 / -190 | +190 / +190 |
| TSL 310 FLEXDRIVE | 376 / 376 | 2,2 / 2,55 | -190 / -190 | +190 / +190 |
| TSL 310F (3~) | 318 / 376 | 2,2 / 2,55 | -190 / -190 | +190 / +190 |
| TSL 310-1 (3~) | 318 / 376 | 3 / 3,45 | -260 / -240 | +270 / +230 |
| TSL 310-1F (3~) | 318 / 376 | 3 / 3,45 | -260 / -240 | +270 / +230 |
| TSL 310-2 (3~) | 318 / 376 | 4 / 4,6 | -290 / -320 | +360 / +310 |
| TSL 310-2 (3~) | 318 / 376 | 4 / 4,6 | -290 / -320 | +360 / +310 |
| TSL 310-2 FLEXDRIVE | 376 / 376 | 4,0 / 4,6 | -320 / -320 | +310 / +310 |
| TSL 310-2F (3~) | 318 / 376 | 4 / 4,6 | -290 / -320 | +360 / +310 |
| TSL 410-0 (3~) | 420 / 500 | 1,6 / 2,05 | -100 / -110 | +100 / +100 |
| TSL 410-1 (3~) | 420 / 500 | 2,2 / 2,55 | -180 / -160 | +170 / +150 |
| TSL 410-2 (3~) | 420 / 500 | 3 / 3,45 | -220 / -200 | +200 / +170 |
| TSL 410-2F (3~) | 420 / 500 | 3 / 3,45 | -220 / -200 | +200 / +170 |
| TSL 410-3 (3~) | 420 / 500 | 4 / 4,6 | -260 / -260 | +280 / +260 |
| TSL 410-3 FLEXDRIVE | 500 / 500 | 4,0 / 4,6 | -260 / -260 | +260 / +260 |
| TSL 410-3F (3~) | 420 / 500 | 4 / 4,6 | -260 / -260 | +280 / +260 |
| TSL 550 (3~) | 530 / 620 | 5,5 / 6,3 | -300 / -300 | +300 / +280 |
| TSL 550-0 (3~) | 530 / 620 | 4,3 / 4,6 | -200 / -160 | +200 / +160 |
| TSL 550-1 (3~) | 530 / 620 | 7,5 / 8,6 | -320 / -350 | +430 / +400 |
| TSL 550-0 FLEXDRIVE | 620 / 620 | 4,3 / 4,6 | -160 / -160 | +160 / +160 |
| TSL 700 (3~) | 700 / 840 | 5,5 / 6,3 | -200 / -180 | +190 / +180 |
| TSL 700-0 (3~) | 700 / 840 | 4,3 / 4,6 | -150 / -90 | +140 / +90 |
| TSL 700-1 (3~) | 700 / 840 | 7,5 / 8,6 | -270 / -270 | +260 / +260 |
| TSL 1100 (3~) | 1050 / 1250 | 12,5 / 14,5 | -290 / -270 | +280 / +260 |
| TSL 1100-0 (3~) | 1050 / 1250 | 8,5 / 9,8 | -190 / -150 | +190 / +140 |
| TSL 1100-1 (3~) | 1050 / 1250 | 15 / 17,5 | -320 / -340 | +380 / +360 |
| TSL 1100-2 (3~) | 1050 / 1250 | 18 / 21,3 | -360 / -380 | +460 / +420 |
| TSL 1350 (3~) | 1370 / 1650 | 12,5 / 14,5 | -190 / -150 | +180 / +150 |
| TSL 1350-0 (3~) | 1370 / 1650 | 8,5 / 9,8 | -120 / -80 | +110 / +70 |
| TSL 1350-1 (3~) | 1370 / 1650 | 15 / 17,5 | -250 / -225 | +250 / +215 |
| TSL 1350-2 (3~) | 1370 / 1650 | 18,5 / 21,3 | -310 / -300 | +320 / +280 |
| TSL 2200 (3~) | 2200 / 2650 | 18,5 / 21,3 | -200 / -160 | +180 / +140 |
| TSL 2200-1 (3~) | 2200 / 2650 | 22 / 24,5 | -230 / -180 | +180 / +170 |
Manufacturer documentation
DVP manufacturer model selection and individual datasheets. Use the exact model and motor version when reading the working curve.
Frequently asked questions
What information does Girovac need for a quotation?
Send the model, required flow at working pressure, gas or vapour, operating hours, electrical supply and any installation restrictions. For a replacement, include a nameplate photograph. We will confirm the proposed configuration, price and lead time before ordering.
Discuss your application
Call 01692 660 117 or use the product enquiry form. Give us the model and working conditions so we can check the equipment and supporting accessories together.
Specifications
| Manufacturer | DVP |
|---|---|
| Equipment type | Side Channel Blowers |
| Model | TSL Side Channel Blowers |
| Operating principle | Single-stage side channel |
| Duty | Vacuum or positive pressure; model-specific operating limits |
| Motor choices | Single-phase or three-phase, depending on model |
Parts, consumables and workshop support
Send the pump model and part number when asking about a replacement. Compatibility depends on the equipment and operating conditions.
Before you order
Confirm the exact version, electrical supply and connections. Ask whether oil, filters, fittings, cables or controllers are included or separately specified.
Availability, lead time and the applicable warranty are confirmed for your quotation. A catalogue listing does not reserve stock.
What to check in your quotation · Delivery · Returns and faults
Enquire about this product
DVP TSL Side Channel Blowers
Prefer to talk? 01692 660 117 · [email protected]
We use your details to respond to your enquiry. Read our privacy policy.
Compare selected equipment
Compare the stated conditions as well as the values. A missing specification is not a zero rating; confirm suitability with Girovac.


